Team Names | Total Weight | Big Fish |
---|---|---|
Crepps/Crepps | 6.492lbs | 1.157lbs |
Cochran/Cochran | 6.294lbs | 1.069lbs |
Key/Key Jr | 6.051lbs | 1.069lbs |
Franke/Matheny | 5.985lbs | 1.036lbs |
Ferguson/Reed | 5.533lbs | .97lbs |
Eskridge/Martin | 5.390lbs | |
Hall/Hall | 5.302lbs | .73lbs |
Boshoff | 5.291lbs | .925lbs |
Estridge/Vest | 5.015lbs | |
Creech/Devine | 4.563lbs | .84lbs |
Bloyd | 3.925lbs | |
Burkhead/Snow | 3.34lbs | |
Barron/Owens | 2.678lbs | .815lbs |
Bobblet/Hale | 2.557lbs | .837lbs |
Patterson/Padgett | 2.557lbs | |
Bennett/Coomer | 1.278lbs | |
McKinney/Pruit | 1.102lbs | |
Elliott/Waldridge | ||
French/Keef |